Excel Topics: Formulas/Functions (By Category)
View an Alphabetical Listing of Formulas/Functions
String Functions: |
||||
| Asc (VBA) | Find | Mid | Substitute | |
| Char | Fixed | Proper | T | |
| Chr (VBA) | Format (VBA) | Replace | Text | |
| Clean | InStr (VBA) | Rept | Trim | |
| Code | InStrRev (VBA) | Right | UCase (VBA) | |
| Concatenate | LCase (VBA) | RTrim (VBA) | Upper | |
| Concatenate with & | Left | Search | Value | |
| CurDir (VBA) | Len | Space (VBA) | ||
| Dollar | Lower | Str (VBA) | ||
| Exact | LTrim (VBA) | StrConv (VBA) | ||
Numeric / Mathematical Functions: |
||||
| Abs | CountIf | Minverse | Small | |
| ACos | Degrees | Mmult | Sqrt | |
| ACosh | Even | Mod | Subtotal | |
| ASin | Exp | Odd | Sum | |
| ASinh | Fact | Pi | SumIf | |
| ATan | Fix (VBA) | Power | SumProduct | |
| ATan2 | Floor | Product | SumSq | |
| ATanh | Format (VBA) | Radians | SumX2mY2 | |
| Atn (VBA) | Int | Rand | SumX2pY2 | |
| Average | Large | Rnd (VBA) | SumXmY2 | |
| AverageA | Ln | Roman | Tan | |
| Ceiling | Log | Round | Tanh | |
| Combin | Log10 | RoundDown | Trunc | |
| Cos | Max | RoundUp | Val (VBA) | |
| Cosh | MaxA | Sgn (VBA) | Var | |
| Count | Mdeterm | Sign | VarA | |
| CountA | Min | Sin | VarP | |
| CountBlank | MinA | Sinh | VarPA | |
Statistical Functions: |
||||
| AveDev | Growth | Percentile | StDevP | |
| Average | Intercept | PercentRank | StDevPA | |
| AverageA | Large | Permut | Var | |
| BetaDist | Max | Quartile | VarA | |
| BetaInv | MaxA | Rank | VarP | |
| BinomDist | Median | Small | VarPA | |
| Covar | Min | StDev | ||
| Forecast | MinA | StDevA | ||
Logical Functions: |
||||
| And | If | IF-THEN-ELSE (VBA) | True | |
| Case (VBA) | Nested Ifs (up to 7) | Not | ||
| False | Nested Ifs (more than 7) | Or | ||
Information Functions: |
||||
| Cell | IsErr | IsNull (VBA) | N | |
| Error.Type | IsError | IsNumber | NA | |
| Info | IsLogical | IsNumeric (VBA) | Type | |
| IsBlank | IsNA | IsRef | ||
| IsDate (VBA) | IsNonText | IsText | ||
Date & Time Functions: |
||||
| Date | DateSerial (VBA) | Minute | TimeSerial (VBA) | |
| Date (VBA) | DateValue | Month | TimeValue | |
| DateAdd (VBA) | Day | MonthName (VBA) | Today | |
| DateDif | Days360 | Now | Weekday | |
| DateDiff (VBA) | Format (VBA) | Second | WeekdayName (VBA) | |
| DatePart (VBA) | Hour | Time | Year | |
Database Functions: |
||||
| DAverage | DGet | DProduct | DSum | |
| DCount | DMax | DStDev | DVar | |
| DCountA | DMin | DStDevP | DVarP | |
Lookup / Reference Functions: |
||||
| Address | GetPivotData (Ex #1) | Indirect | Rows | |
| Areas | GetPivotData (Ex #2) | Lookup | Switch (VBA) | |
| Choose | HLookup | Match | Transpose | |
| Column | Hyperlink | Offset | VLookup | |
| Columns | Index | Row | ||
More Lookup Functions: |
||||
| Two-Dimensional Lookup (Example #1) | ||||
| Two-Dimensional Lookup (Example #2) | ||||
| Two-Dimensional Lookup (Example #3) | ||||
| Two-Dimensional Lookup (Example #4) |
||||
Data Type Conversion Functions: |
||||
| CBool (VBA) | CDate (VBA) | CInt (VBA) | CStr (VBA) | |
| CByte (VBA) | CDbl (VBA) | CLng (VBA) | CVar (VBA) | |
| CCur (VBA) | CDec (VBA) | CSng (VBA) | ||
Financial Functions: |
||||
| Db | Irr | Npv | Rate | |
| DDb | ISPmt | Pmt | SLn | |
| FV | Mirr | PPmt | Syd | |
| IPmt | NPer | PV | Vdb | |
File/Directory Functions: |
||||
| ChDir (VBA) | Dir (VBA) | FileLen (VBA) | MkDir (VBA) | |
| ChDrive (VBA) | FileDateTime (VBA) | GetAttr (VBA) | SetAttr (VBA) | |